Match 128810284
12 PlayersThe Sapphire Flame · Victory
Nov 1, 2026, 9:29 AM JST · 47:58
Match leaders
Match highlights
Most kills16danz
Most assists29Domentos ツ
Most damage79.2KDAWGZILLA
Highest net worth68.1KDomentos ツ
Timeline
47:58Economy over time
The Amber Hand346,591
The Sapphire Flame · Winner344,498
Economy gap+0.6%
The Amber Hand
The Sapphire Flame
Each point is a snapshot recorded by the Deadlock API, every 3 minutes early on and every 5 minutes after that. Pick a player
Final
Scoreboard
The Amber Hand
The Sapphire FlameWinner
- 63
- Kills
- 53
- 55
- Deaths
- 63
- 123
- Assists
- 123
- 346.6K
- Souls
- 344.5K
- 340.6K
- Damage
- 390.4K
- 163.4K
- Healing
- 78.8K
- 33.3K
- Objective
- 52.8K
- 1,378
- LH
- 1,066
Domentos ツKelvin9/4/2968.1K
Deadrise.Apollo5/12/2259.3K
AtrostyMina11/10/2359.1K
ты мертваVenator16/14/1255.8K
danzShiv16/7/2052.7K
ZenkoHolliday6/8/1751.6K
VeMiViscous14/9/1259.7K
DAWGZILLADrifter14/16/2058.4K
12345678Grey Talon6/9/2458.3K
ajksjvdmskThe Doorman7/7/2457.8K
JRD CARJAM | TwitchAbrams7/9/2255.9K
zhenyaloveyouLash5/13/2154.4K
Final
Scoreboard
The Amber Hand
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
Deadrise.Apollo | 5 / 12 / 22 | 59.3K | 45.3K | 20.1K | 740 | 291 / 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
ZenkoHolliday | 6 / 8 / 17 | 51.6K | 44.4K | 1.8K | 5.5K | 226 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
danzShiv | 16 / 7 / 20 | 52.7K | 64.5K | 19K | 4.9K | 171 / 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
AtrostyMina | 11 / 10 / 23 | 59.1K | 58.4K | 17.7K | 6.2K | 282 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
ты мертваVenator | 16 / 14 / 12 | 55.8K | 67.5K | 14.3K | 13.7K | 249 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Domentos ツKelvin | 9 / 4 / 29 | 68.1K | 60.5K | 90.6K | 2.3K | 159 / 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
The Sapphire Flame Winner
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
VeMiViscous | 14 / 9 / 12 | 59.7K | 71.3K | 14.4K | 5.6K | 259 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
DAWGZILLADrifter | 14 / 16 / 20 | 58.4K | 79.2K | 16.8K | 5.6K | 158 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
JRD CARJAM | TwitchAbrams | 7 / 9 / 22 | 55.9K | 64.9K | 28.7K | 18.9K | 170 / 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
12345678Grey Talon | 6 / 9 / 24 | 58.3K | 63.1K | 1.8K | 18.9K | 185 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
ajksjvdmskThe Doorman | 7 / 7 / 24 | 57.8K | 63.6K | 5.9K | 2.1K | 198 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
zhenyaloveyouLash | 5 / 13 / 21 | 54.4K | 48.2K | 11.1K | 1.9K | 96 / 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Stat bonuses calculated using buff values for the match date. Health and Spirit are flat bonuses, move speed is in m/s, and other stats are percentages.
Updated: Nov 3, 2026, 12:25 AM JST

































































































