Match 127618511
11 PlayersTeam 16 · Victory
Oct 30, 2026, 2:29 PM JST · 2:01
Final
Scoreboard
The Amber Hand
The Sapphire Flame
- 0
- Kills
- 0
- 0
- Deaths
- 0
- 0
- Assists
- 0
- 0
- Souls
- 0
- 0
- Damage
- 0
- 0
- Healing
- 0
- 0
- Objective
- 0
- 0
- LH
- 0
Player 38451559Rat King0/0/00
Player 375017809Drifter0/0/00
Player 273729172Lash0/0/00
Player 879563776Deadman Danny0/0/00
Player 492205739Dynamo0/0/00
Player 1253803071Venator0/0/00
Player 81717363Viscous0/0/00
Player 831573073Shiv0/0/00
Player 1382371260Silver0/0/00
Player 1103088990Haze0/0/00
Player 114868854Pocket0/0/00
Final
Scoreboard
The Amber Hand
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
Player 38451559Rat King | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 375017809Drifter | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 273729172Lash | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 879563776Deadman Danny | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 492205739Dynamo | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
The Sapphire Flame
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
Player 1253803071Venator | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 81717363Viscous | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 831573073Shiv | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 1382371260Silver | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 1103088990Haze | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Player 114868854Pocket | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
|
Stat bonuses calculated using buff values for the match date. Health and Spirit are flat bonuses, move speed is in m/s, and other stats are percentages.
Updated: Nov 3, 2026, 1:17 AM JST