Match 124904986
12 PlayersThe Sapphire Flame · Victory
Oct 26, 2026, 12:48 AM · 47:23
Match leaders
Match highlights
Most kills18Makard
Most assists28SamPai
Most damage88.7KPershing
Highest net worth67.9KPershing
Timeline
47:23Economy over time
The Amber Hand344,723
The Sapphire Flame · Winner356,521
Economy gap-3.3%
The Amber Hand
The Sapphire Flame
Each point is a snapshot recorded by the Deadlock API, every 3 minutes early on and every 5 minutes after that. Pick a player
Final
Scoreboard
The Amber Hand
The Sapphire FlameWinner
- 73
- Kills
- 62
- 63
- Deaths
- 75
- 129
- Assists
- 127
- 344.7K
- Souls
- 356.5K
- 346.5K
- Damage
- 376.7K
- 175.9K
- Healing
- 77.7K
- 61.7K
- Objective
- 46.7K
- 1,103
- LH
- 1,360
PershingBebop15/8/2767.9K
SamPaiMo & Krill11/10/2863.5K
MakardVictor18/13/2260K
ttv/Mr_Seven007Violet13/19/2757.6K
GanjiWVindicta10/11/2157.2K
fortnite pro broHolliday6/2/438.4K
ДоходяжныйParadox16/11/2064.8K
Nurse Harrow's human guinea pigMina5/15/2063.8K
cesquaxInfernus11/14/2762.1K
TraphouseVenator9/15/1455.9K
dkpRat King13/13/2355.3K
OGDeadman Danny8/7/2354.6K
Final
Scoreboard
The Amber Hand
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
MakardVictor | 18 / 13 / 22 | 60K | 70K | 75.7K | 3.8K | 230 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
PershingBebop | 15 / 8 / 27 | 67.9K | 88.7K | 45K | 7K | 195 / 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
fortnite pro broHolliday | 6 / 2 / 4 | 38.4K | 11.1K | 613 | 1.8K | 89 / 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
SamPaiMo & Krill | 11 / 10 / 28 | 63.5K | 68.2K | 29.2K | 12.6K | 214 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
GanjiWVindicta | 10 / 11 / 21 | 57.2K | 50.9K | 8.8K | 34.5K | 198 / 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
ttv/Mr_Seven007Violet | 13 / 19 / 27 | 57.6K | 57.7K | 16.6K | 2K | 177 / 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
The Sapphire Flame Winner
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
TraphouseVenator | 9 / 15 / 14 | 55.9K | 57.6K | 23.3K | 12.8K | 265 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
OGDeadman Danny | 8 / 7 / 23 | 54.6K | 48.9K | 5.5K | 2.4K | 193 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
cesquaxInfernus | 11 / 14 / 27 | 62.1K | 65.1K | 15.8K | 6.9K | 248 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
dkpRat King | 13 / 13 / 23 | 55.3K | 72.1K | 20.3K | 15.9K | 207 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Nurse Harrow's human guinea pigMina | 5 / 15 / 20 | 63.8K | 54.6K | 9.6K | 3.8K | 254 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
ДоходяжныйParadox | 16 / 11 / 20 | 64.8K | 78.4K | 3.2K | 4.8K | 193 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Stat bonuses calculated using buff values for the match date. Health and Spirit are flat bonuses, move speed is in m/s, and other stats are percentages.
Updated: Oct 29, 2026, 8:27 PM









































































































