Match 116456819
12 PlayersThe Amber Hand · Victory
Oct 14, 2026, 2:30 AM · 44:50
Match leaders
Match highlights
Most kills16ObeseBulbasaur
Most assists37Nickich
Most damage83.1KRawDawger
Highest net worth60KTino
Timeline
44:50Economy over time
The Amber Hand · Winner319,456
The Sapphire Flame298,968
Economy gap+6.9%
The Amber Hand
The Sapphire Flame
Each point is a snapshot recorded by the Deadlock API, every 3 minutes early on and every 5 minutes after that. Pick a player
Final
Scoreboard
The Amber HandWinner
The Sapphire Flame
- 56
- Kills
- 65
- 68
- Deaths
- 57
- 104
- Assists
- 173
- 319.5K
- Souls
- 299K
- 397.6K
- Damage
- 366.1K
- 102.8K
- Healing
- 197.9K
- 55.1K
- Objective
- 59K
- 1,222
- LH
- 1,046
TinoMo & Krill14/10/1460K
SkeletonHoneyCalico15/12/1755.3K
VisionHaze11/13/1552.8K
BigDogHotDogRat King2/13/1952.4K
RawDawgerSolomon4/11/2950.8K
SecretShiv10/9/1048.1K
BogerVictor12/13/2555K
NickichDynamo6/9/3752.8K
ObeseBulbasaurDeadman Danny16/9/2449.8K
IJYHolliday8/8/2947.4K
ttv/Kaito_BloomBebop11/9/3347.4K
walkemdowntoallahgiovanniBaba12/9/2546.5K
Final
Scoreboard
The Amber Hand Winner
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
VisionHaze | 11 / 13 / 15 | 52.8K | 75.5K | 10.6K | 11.1K | 231 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
SkeletonHoneyCalico | 15 / 12 / 17 | 55.3K | 69.5K | 16K | 6.3K | 153 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
BigDogHotDogRat King | 2 / 13 / 19 | 52.4K | 50.1K | 9.5K | 18.5K | 320 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
SecretShiv | 10 / 9 / 10 | 48.1K | 50.6K | 15.9K | 843 | 150 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
RawDawgerSolomon | 4 / 11 / 29 | 50.8K | 83.1K | 12.8K | 9.1K | 185 / 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
TinoMo & Krill | 14 / 10 / 14 | 60K | 68.8K | 38K | 9.2K | 183 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
The Sapphire Flame
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D | Actual builds | Permanent buffs |
|---|---|---|---|---|---|---|---|---|
IJYHolliday | 8 / 8 / 29 | 47.4K | 53.9K | 7.5K | 8.8K | 181 / 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
NickichDynamo | 6 / 9 / 37 | 52.8K | 59.7K | 43.8K | 10.3K | 226 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
BogerVictor | 12 / 13 / 25 | 55K | 68.1K | 69.7K | 27K | 251 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
ObeseBulbasaurDeadman Danny | 16 / 9 / 24 | 49.8K | 66.7K | 17.9K | 366 | 128 / 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
walkemdowntoallahgiovanniBaba | 12 / 9 / 25 | 46.5K | 56.7K | 31K | 4.8K | 132 / 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
ttv/Kaito_BloomBebop | 11 / 9 / 33 | 47.4K | 61.1K | 28.1K | 7.8K | 128 / 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Stat bonuses calculated using buff values for the match date. Health and Spirit are flat bonuses, move speed is in m/s, and other stats are percentages.
Updated: Oct 29, 2026, 9:13 PM








































































































