Match 102051912
12 PlayersThe Amber Hand · Victory
Aug 27, 2026, 8:00 PM · 57:54
Match leaders
Match highlights
Most kills19вы все хуесосы еб
Most assists37Sharudilov
Most damage115.1KMausekönig
Highest net worth92.7KH0oL1k
Timeline
57:54Economy over time
The Amber Hand · Winner479,131
The Sapphire Flame450,231
Economy gap+6.4%
The Amber Hand
The Sapphire Flame
Each point is a snapshot recorded by the Deadlock API, every 3 minutes early on and every 5 minutes after that. Pick a player
Final
Scoreboard
The Sapphire Flame
The Amber HandWinner
- 67
- Kills
- 65
- 69
- Deaths
- 69
- 133
- Assists
- 148
- 450.2K
- Souls
- 479.1K
- 517.2K
- Damage
- 399.8K
- 210.7K
- Healing
- 164.5K
- 32.2K
- Objective
- 75.2K
- 1,738
- LH
- 1,696
H0oL1kMcGinnis13/7/1692.7K
DianaRem7/4/3182.3K
MausekönigLady Geist11/9/2577.7K
RussoBilly18/11/2171K
агентApollo11/14/2165.6K
neutrieViscous7/24/1960.9K
fayHaze13/8/2690.2K
КРЫСАThe Doorman4/9/2284.2K
SharudilovPaige2/10/3782K
modest winnerBebop15/14/2676.1K
зажигалочкаDrifter12/14/2474.5K
вы все хуесосы ебCalico19/14/1372.2K
Final
Scoreboard
The Sapphire Flame
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D |
|---|---|---|---|---|---|---|
neutrieViscous | 7 / 24 / 19 | 60.9K | 74.8K | 13.8K | 6.9K | 230 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
RussoBilly | 18 / 11 / 21 | 71K | 103K | 15.6K | 3.7K | 288 / 6 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
H0oL1kMcGinnis | 13 / 7 / 16 | 92.7K | 102.1K | 14.5K | 354 | 407 / 14 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
агентApollo | 11 / 14 / 21 | 65.6K | 62.6K | 23.8K | 3.5K | 186 / 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
MausekönigLady Geist | 11 / 9 / 25 | 77.7K | 115.1K | 78.3K | 11.5K | 365 / 8 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
DianaRem | 7 / 4 / 31 | 82.3K | 59.5K | 64.7K | 6.2K | 262 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
The Amber Hand Winner
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D |
|---|---|---|---|---|---|---|
КРЫСАThe Doorman | 4 / 9 / 22 | 84.2K | 18.2K | 2.4K | 5.9K | 282 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
fayHaze | 13 / 8 / 26 | 90.2K | 94.4K | 22.3K | 14.3K | 404 / 8 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
зажигалочкаDrifter | 12 / 14 / 24 | 74.5K | 70.5K | 24.8K | 4.2K | 260 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
вы все хуесосы ебCalico | 19 / 14 / 13 | 72.2K | 85.5K | 45.6K | 27.2K | 203 / 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
SharudilovPaige | 2 / 10 / 37 | 82K | 54.8K | 43.8K | 13.8K | 386 / 4 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
modest winnerBebop | 15 / 14 / 26 | 76.1K | 76.3K | 25.6K | 9.8K | 161 / 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Updated: Aug 28, 2026, 10:53 PM





















































































































