Match 101675782
12 PlayersThe Amber Hand · Victory
Aug 25, 2026, 9:30 PM · 46:25
Match leaders
Match highlights
Most kills15GeneralKenobi
Most assists32Bike
Most damage72.2Kmorgan
Highest net worth68Kmorgan
Timeline
46:25Economy over time
The Amber Hand · Winner342,448
The Sapphire Flame342,559
Economy gap0%
The Amber Hand
The Sapphire Flame
Each point is a snapshot recorded by the Deadlock API, every 3 minutes early on and every 5 minutes after that. Pick a player
Final
Scoreboard
The Amber HandWinner
The Sapphire Flame
- 46
- Kills
- 69
- 70
- Deaths
- 48
- 116
- Assists
- 149
- 342.4K
- Souls
- 342.6K
- 344K
- Damage
- 330.9K
- 121K
- Healing
- 149.7K
- 76.7K
- Objective
- 71.1K
- 1,284
- LH
- 1,291
morganCalico13/10/1968K
RaenIvy4/6/2058.7K
nguyenandy1Mo & Krill7/11/1858.5K
treeVindicta9/20/1756.3K
DagenMina9/7/1853.5K
LaliloluhlaAbrams4/16/2447.3K
toothlessShiv10/8/2260.8K
BikeKelvin13/7/3260.4K
Mongolian Chop SquadWraith15/9/1356.9K
parkerBebop11/11/2955.6K
GeneralKenobiYamato15/6/2254.4K
Eternal LoserHolliday5/7/3154.4K
Final
Scoreboard
The Amber Hand Winner
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D |
|---|---|---|---|---|---|---|
treeVindicta | 9 / 20 / 17 | 56.3K | 70.9K | 6.2K | 14.6K | 231 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
DagenMina | 9 / 7 / 18 | 53.5K | 37.2K | 7.8K | 10.5K | 232 / 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
RaenIvy | 4 / 6 / 20 | 58.7K | 62.2K | 58.2K | 20.9K | 346 / 10 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
morganCalico | 13 / 10 / 19 | 68K | 72.2K | 10K | 9.9K | 139 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
LaliloluhlaAbrams | 4 / 16 / 24 | 47.3K | 44.3K | 15.2K | 8.8K | 128 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
nguyenandy1Mo & Krill | 7 / 11 / 18 | 58.5K | 57.1K | 23.6K | 12K | 208 / 15 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
The Sapphire Flame
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D |
|---|---|---|---|---|---|---|
Eternal LoserHolliday | 5 / 7 / 31 | 54.4K | 51.3K | 7.2K | 7.2K | 212 / 6 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
GeneralKenobiYamato | 15 / 6 / 22 | 54.4K | 58.1K | 16.4K | 8.2K | 231 / 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Mongolian Chop SquadWraith | 15 / 9 / 13 | 56.9K | 67.1K | 7.1K | 24.1K | 306 / 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
BikeKelvin | 13 / 7 / 32 | 60.4K | 56.9K | 67K | 8.9K | 144 / 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
toothlessShiv | 10 / 8 / 22 | 60.8K | 54K | 34.5K | 10.3K | 279 / 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
parkerBebop | 11 / 11 / 29 | 55.6K | 43.5K | 17.5K | 12.3K | 119 / 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Updated: Aug 28, 2026, 10:53 PM







































































































