Match 101620312
12 PlayersThe Amber Hand · Victory
Aug 25, 2026, 3:53 PM · 60:01
Match leaders
Match highlights
Most kills17๋Stitch
Most assists34Gromit
Most damage107KCalamka
Highest net worth92.5KFrunk1
Timeline
60:01Economy over time
The Amber Hand · Winner486,584
The Sapphire Flame429,892
Economy gap+13.2%
The Amber Hand
The Sapphire Flame
Each point is a snapshot recorded by the Deadlock API, every 3 minutes early on and every 5 minutes after that. Pick a player
Final
Scoreboard
The Amber HandWinner
The Sapphire Flame
- 68
- Kills
- 58
- 60
- Deaths
- 68
- 172
- Assists
- 134
- 486.6K
- Souls
- 429.9K
- 424.9K
- Damage
- 434.5K
- 218.5K
- Healing
- 116.1K
- 53.9K
- Objective
- 47.6K
- 1,845
- LH
- 1,632
DaniMina12/10/2289.1K
๋StitchDynamo17/9/2585.7K
ZaytsevQ10Graves9/10/3381.8K
11lapeuan.piupiuCalico13/11/2880.6K
CalamkaCeleste14/11/3075K
GromitMo & Krill3/9/3474.5K
Frunk1Wraith12/9/2092.5K
mFUZQGrey Talon5/9/2384.7K
xRealRaptorxApollo10/7/2968.9K
#BUFFSHIVYamato16/14/1463.3K
424134 DiscipleParadox3/17/2761.2K
YeBebop12/12/2159.2K
Final
Scoreboard
The Amber Hand Winner
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D |
|---|---|---|---|---|---|---|
CalamkaCeleste | 14 / 11 / 30 | 75K | 107K | 43.2K | 11.7K | 366 / 4 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
ZaytsevQ10Graves | 9 / 10 / 33 | 81.8K | 70.5K | 22.2K | 11.6K | 375 / 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
๋StitchDynamo | 17 / 9 / 25 | 85.7K | 63K | 64.6K | 6.1K | 332 / 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
DaniMina | 12 / 10 / 22 | 89.1K | 72.5K | 28.7K | 8.3K | 410 / 9 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
GromitMo & Krill | 3 / 9 / 34 | 74.5K | 54.6K | 39.2K | 8.5K | 158 / 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
11lapeuan.piupiuCalico | 13 / 11 / 28 | 80.6K | 57.4K | 20.6K | 7.6K | 204 / 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
The Sapphire Flame
| Player | K / D / A | NW | Damage | Healing | Objective | LH / D |
|---|---|---|---|---|---|---|
YeBebop | 12 / 12 / 21 | 59.2K | 44.8K | 18.7K | 927 | 206 / 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Frunk1Wraith | 12 / 9 / 20 | 92.5K | 99.8K | 35.1K | 29.2K | 474 / 4 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
#BUFFSHIVYamato | 16 / 14 / 14 | 63.3K | 57.8K | 24.6K | 5.2K | 211 / 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
424134 DiscipleParadox | 3 / 17 / 27 | 61.2K | 58.4K | 183 | 3.3K | 211 / 13 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
mFUZQGrey Talon | 5 / 9 / 23 | 84.7K | 98.6K | 3.5K | 614 | 332 / 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
xRealRaptorxApollo | 10 / 7 / 29 | 68.9K | 75.2K | 33.9K | 8.4K | 198 / 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Updated: Aug 28, 2026, 10:53 PM















































































































